There are no products listed under this category.
HUTTON winches, used by over seventy percent of Australian cruising and charter yachts, are manufactured in Australia by The Australian Yacht Winch Company.
Rugged construction and classic styling make HUTTON winches ideally suited to all but the most serious racers.
HUTTON yacht winches are produced by the long-standing design principle that the strength of a winch should never be compromised to save weight. Nor does HUTTON use plastic winch components to save on production costs. Despite this, the prices of HUTTON winches are, on average, thirty percent lower than the equivalent winches produced by competitors.
This guide is intended for mono-hulled, masthead rigged yachts of medium displacement. For multi-hulled yachts one model above the listed recommendations should be selected. For fractional rigged yachts, refer to the sail area, not the length of the vessel.
The below recommendations should be used as a guide only - for example the operator's physical stature should be taken into consideration where possible. If you need more specific information prior to making your decision, please contact us.
O v e r a l l B o a t L e n g t h (L O A ) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20-25' | 25-29' | 29-33' | 33-35' | 35-39' | 39-42' | 42-46' | 46-52' | 52-60' | 60-71' | 72-80' | |
6-7.6m | 7.6-9m | 9-10m | 10-10.6m | 10.6-12m | 12-13m | 13-14m | 14-16m | 16-18m | 18-22m | 22-24.5m | |
Genoa Sheet | 8 | 20 | 40 | 45 | 50 | 60 | 60 | 70 | 80 | 90 | 90 |
Primary | 6 | 20 | 30 | 40 | 45 | 50 | 52 | 60 | 70 | 80 | 90 |
Spinnaker Sheet | 8 | 8 | 20 | 40 | 45 | 52 | 56 | 60 | 70 | 80 | 80 |
Secondary | 6 | 8 | 8 | 30 | 40 | 45 | 50 | 52 | 60 | 70 | 90 |
Main Sheet | 6 | 6 | 8 | 20 | 35 | 45 | 50 | 52 | 56 | 70 | 80 |
Genoa Halyard | 8 | 20 | 20 | 40 | 45 | 52 | 52 | 56 | 60 | 70 | 80 |
Spinnaker Halyard |
6 | 8 | 20 | 30 | 45 | 52 | 52 | 52 | 56 | 60 | 70 |
Main Halyard | 6 | 8 | 8 | 20 | 40 | 45 | 50 | 50 | 52 | 60 | 70 |
Staysail Halyard | 8 | 8 | 20 | 20 | 40 | 50 | 45 | 50 | 52 | 60 | 70 |
Spin Pole Foreguy | - | - | - | 8 | 8 | 30 | 35 | 40 | 45 | 52 | 60 |
Mainsail Outhaul | 6 | 6 | 6 | 6 | 8 | 30 | 30 | 35 | 50 | 60 | 70 |
Cunningham Reef | 6 | 6 | 6 | 8 | 30 | 40 | 40 | 45 | 52 | 52 | 60 |
Boom Vang | 6 | 6 | 6 | 8 | 20 | 20 | 30 | 35 | 45 | 52 | 60 |
Runners | 20 | 30 | 35 | 40 | 45 | 45 | 45 | 50 | 52 | 60 | 70 |
Furling Line | 8 | 8 | 8 | 20 | 30 | 35 | 40 | 45 | 50 | 52 | 60 |
S a i l A r e a | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Genoa sq/f (sq/m) |
200 (19) |
300 (28) |
350 (33) |
470 (46) |
600 (56) |
750 (70) |
900 (84) |
1100 (103) |
1300 (120) |
2300 (210) |
2700 (250) |
Spinnaker sq/f (sq/m) |
300 (28) |
400 (37) |
600 (56) |
800 (74) |
1200 (111) |
1400 (130) |
1600 (149) |
2900 (269) |
3800 (350) |
4600 (430) |
5400 (500) |
Main sq/f (sq/m) |
120 (11) |
150 (14) |
180 (17) |
210 (20) |
260 (24) |
300 (28) |
410 (39) |
660 (61) |
820 (76) |
1000 (90) |
1200 (100) |
Genoa Sheet | 8 | 20 | 40 | 45 | 50 | 60 | 60 | 70 | 80 | 90 | 90 |
Primary | 6 | 20 | 30 | 40 | 45 | 50 | 52 | 60 | 70 | 80 | 90 |
Spinnaker Sheet | 8 | 8 | 20 | 40 | 45 | 52 | 56 | 60 | 70 | 80 | 80 |
Secondary | 6 | 8 | 8 | 30 | 40 | 45 | 50 | 52 | 60 | 70 | 90 |
Main Sheet | 6 | 6 | 8 | 20 | 35 | 45 | 50 | 52 | 56 | 70 | 80 |
Genoa Halyard | 8 | 20 | 20 | 40 | 45 | 52 | 52 | 56 | 60 | 70 | 80 |
Spinnaker Halyard |
6 | 8 | 20 | 30 | 45 | 52 | 52 | 52 | 56 | 60 | 70 |
Main Halyard | 6 | 8 | 8 | 20 | 40 | 45 | 50 | 50 | 52 | 60 | 70 |
Staysail Halyard | 8 | 8 | 20 | 20 | 40 | 50 | 45 | 50 | 52 | 60 | 70 |
Spin Pole Foreguy | - | - | - | 8 | 8 | 30 | 35 | 40 | 45 | 52 | 60 |
Mainsail Outhaul | 6 | 6 | 6 | 6 | 8 | 30 | 30 | 35 | 50 | 60 | 70 |
Cunningham Reef | 6 | 6 | 6 | 8 | 30 | 40 | 40 | 45 | 52 | 52 | 60 |
Boom Vang | 6 | 6 | 6 | 8 | 20 | 20 | 30 | 35 | 45 | 52 | 60 |
Runners | 20 | 30 | 35 | 40 | 45 | 45 | 45 | 50 | 52 | 60 | 70 |
Furling Line | 8 | 8 | 8 | 20 | 30 | 35 | 40 | 45 | 50 | 52 | 60 |
There are no products listed under this category.